Grameenphone Internet Packages 2026: Full Details, Prices, and Activation Codes
Grameenphone (GP) continues to be one of the leading telecom operators in Bangladesh, offering a wide range of internet packages tailored to different user needs. Whether you need daily browsing, weekly streaming, or heavy monthly data usage, GP has something for everyone in 2026.
In this comprehensive guide, youβll find all Grameenphone internet packages 2026, including prices, validity, data volume, activation codes, and auto-renew optionsβall organized for easy understanding.
π± Daily & Short-Term Internet Packages
These packages are ideal for users who need quick internet access for a short period.
| Price (Tk) | Validity | Data Volume | Activation Code |
|---|---|---|---|
| 39 | 1 Day | 0.78 GB | Scratch Card |
| 98 | 3 Days | 0.98 GB | *121*3091# |
| 118 | 3 Days | 3 GB | *121*3188# |
| 46 | 3 Days | 0.2 GB (Streaming) | *121*1043# |
| 33 | 15 Days | 0.08 GB | *121*1333# |
π These are perfect for emergency data needs or light users.
π Weekly Internet Packages (7 Days)
Weekly packs are popular among regular users who want a balance between cost and data.
| Price (Tk) | Data Volume | Activation Code |
|---|---|---|
| 148 | 2 GB | *121*148# |
| 179 | 2.1 GB | *121*3179# |
| 198 | 2.2 GB | *121*3286# |
| 219 | 2.3 GB | *121*3219# |
| 249 | 2.4 GB | *121*3249# |
| 242 | Unlimited (up to 10 Mbps) | *121*3298# |
π‘ Tip: The uninterrupted weekly package (Tk 242) is great for continuous browsing and streaming without worrying about data limits.
π Monthly Internet Packages (30 Days)
Monthly packs provide the best value for heavy users.
| Price (Tk) | Data Volume | Activation Code |
|---|---|---|
| 308 | 2 GB | *121*3297# |
| 499 | 1 GB | *121*3609# |
| 549 | 30 GB (1GB/day) | *121*3228# |
| 599 | 3.5 GB | *121*3619# |
| 649 | 60 GB (2GB/day) | *121*0649# |
| 698 | 4.5 GB | *121*3639# |
| 749 | 90 GB (3GB/day) | *121*0749# |
| 798 | 4.5 GB | *121*3648# |
| 898 | 5 GB | *121*3898# |
| 806 | Unlimited (10 Mbps) | *121*3888# |
| 899 | Unlimited (15 Mbps) | *121*3999# |
π₯ Best Picks:
- Tk 549 (30GB) β Best for moderate daily users
- Tk 649 (60GB) β Ideal for streaming & social media
- Tk 749 (90GB) β Perfect for heavy internet users
π Long-Term & Special Internet Packages
These packages are designed for long-term users who want uninterrupted service.
| Price (Tk) | Validity | Data Volume | Activation Code |
|---|---|---|---|
| 988 | 90 Days | 5 GB | *121*0988# |
| 1988 | 365 Days | 50 GB | *121*3988# |
| 1049 | Long-term | 25 GB | *121*3017# |
| 1649 | Long-term | 50 GB | *121*3318# |
| 2149 | Long-term | 75 GB | *121*3319# |
π These are ideal for users who prefer fewer recharges and long validity.
π¬ Streaming & Content-Based Packages
Perfect for YouTube, Facebook, and other streaming platforms.
| Price (Tk) | Validity | Data |
|---|---|---|
| 77 | 30 Days | 0.15 GB Internet |
| 132 | 30 Days | 0.48 GB Streaming |
| 156 | 30 Days | 0.512 GB Streaming |
| 166 | 30 Days | 0.51 GB Streaming |
| 186 | 7 Days | 0.4 GB + 0.3 GB Streaming |
| 246 | 7 Days | 0.6 GB + 0.5 GB Streaming |
| 266 | 30 Days | 0.41 GB Streaming |
| 286 | 30 Days | 0.63 GB Streaming |
| 366 | 30 Days | 0.61 GB Streaming |
| 386 | 30 Days | 0.83 GB + 0.71 GB Streaming |
| 466 | 30 Days | 1.12 GB Streaming |
π₯ Best for video lovers and social media users.
π Combo Packs (Internet + Minutes + SMS)
These packages combine internet with talk time and SMS.
| Price (Tk) | Validity | Benefits | Activation |
|---|---|---|---|
| 217 | 7 Days | 2GB + 80 Min + 100 SMS | *121*217# |
| 258 | 7 Days | 3GB + 100 Min + 100 SMS | *121*258# |
| 598 | 30 Days | 0.8GB + 30 Min | *121*598# |
| 699 | 30 Days | 2GB + 55 Min | *121*699# |
| 818 | 30 Days | 1.5GB + 60 Min | *121*818# |
| 999 | 30 Days | 2GB + 80 Min + 100 SMS | *121*999# |
| 1099 | 30 Days | 2.5GB + 90 Min | *121*1099# |
| 1199 | 30 Days | 3GB + 100 Min + 100 SMS | *121*1199# |
| 1493 | 30 Days | 4GB + 200 Min | *121*1493# |
| 1497 | 90 Days | 3GB + 150 Min | *121*3997# |
| 2997 | 365 Days | 2GB + 60 Min | *121*2997# |
π Great for users who need both data and talk time.
π Auto-Renewal Codes
Many GP internet packages support auto-renewal for convenience.
- Start Auto Renewal:
- *2# (for regular data packs)
- *121*4455# (for combo packs)
- Stop Auto Renewal:
- 64*2#
- *121*4456#
βοΈ Important Terms & Conditions
Before purchasing any GP internet package, keep these key points in mind:
β Activation Methods
You can activate packages via:
- USSD codes
- MyGP App
- Mobile Financial Services (MFS)
- GP Website
- Customer Care
π Auto-Renew Policy
- Auto-renew is OFF by default
- You can enable it via:
- Dial 121*3#
- MyGP App
π Balance Check
To check your internet balance:
π Dial *121*1*4#
π° Pay-As-You-Go (PayGo)
After your data expires:
- Maximum charge: 6.95 Tk per MB (including VAT)
π Data Carry Forward
- Unused data will carry forward if:
- You buy the same package again within validity
- Or auto-renew is active
β Package Cancellation
To cancel any internet pack:
π Dial *121*3041#
π Speed & Device Requirements
- Use a 4G/5G enabled phone and SIM for best performance
- Speed depends on:
- Network coverage
- Location
- Device capability
- Time of day
π Speed Test
You can test your internet speed at:
π http://www.speedtest.net (data charges apply)
π Final Thoughts
Grameenphoneβs internet packages in 2026 offer something for everyoneβfrom low-cost daily plans to high-volume monthly and unlimited packages. Whether you are a casual user, student, or heavy streamer, GP ensures reliable connectivity across Bangladesh.
π Best overall recommendations:
- Budget users: Tk 98 (3 days)
- Weekly users: Tk 198β249 range
- Monthly heavy users: Tk 649 / Tk 749 plans
- Unlimited users: Tk 806 / Tk 899 packages
